Sunday, 23. October 2022 13:00 o'clock |
Matchdetails
Match Date: Sunday, 23. October 2022 | ||
Game time: 13:00 o'clock | ||
Venue: Kirrlach Waldstadion |
Head-to-Head
FC Olympia Kirrlach 2 | Statistics | FSV Büchenau |
---|---|---|
56,60% | Chances | 43,41% |
6 | Current rank | 9 |
26 | Games | 26 |
11/6/9 | W/D/L (Total) | 9/4/13 |
6/3/4 | W/D/L (Home) | 7/1/5 |
5/3/5 | W/D/L (Away) | 2/3/8 |
39 | Points | 31 |
36 : 25 | Goals | 44 : 52 |
11 | Difference | -8 |
FC Olympia Kirrlach 2 - TSV Rinklingen 3:0 | Highest home victory | FSV Büchenau - FC Obergrombach 5:0 |
FC Olympia Kirrlach 2 - FC Neibsheim 0:2 | Highest home defeat | FSV Büchenau - FC Neibsheim 0:3 |
SV 62 Bruchsal - FC Olympia Kirrlach 2 1:5 | Highest away win | TSV Oberöwisheim - FSV Büchenau 1:2 |
TSV Rinklingen - FC Olympia Kirrlach 2 2:0 | Highest loss away | FC Germ. Untergrombach - FSV Büchenau 5:0 |
FC Olympia Kirrlach 2 - FSV Büchenau
Data from FC Olympia Kirrlach 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
0-0 | 0 |
2-1 | 1 |
Goals | Frequency |
0-0 | 1 |
2-1 | 0 |
History
|