Sunday, 24. September 2023 13:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | TSV Oberöwisheim |
---|---|---|
50,75% | Chances | 49,26% |
10 | Current rank | 11 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 9/4/13 |
6/2/5 | W/D/L (Home) | 5/1/6 |
4/1/8 | W/D/L (Away) | 4/3/7 |
33 | Points | 31 |
70 : 75 | Goals | 54 : 61 |
-5 | Difference | -7 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | TSV Oberöwisheim - SV Kickers Büchig 2 4:0 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest home defeat | TSV Oberöwisheim - SV Gölshausen 2:6 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | 1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | VfB Bretten 2 - TSV Oberöwisheim 7:0 |
FC Flehingen 2 - TSV Oberöwisheim
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 4 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 2 |
2-2 | 1 |
3-1 | 0 |
Goals | Frequency |
1-3 | 1 |
2-2 | 1 |
3-1 | 0 |
Goals | Frequency |
1-3 | 0 |
2-2 | 0 |
3-1 | 1 |
History
|