Personal Datas
Advanced Options
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 8 | 4 | 4 | - | 453 | - | - | - | 1 | - | - |
|
FzG Münzesheim | 15 | 6 | 9 | 4 | 636 | - | 1 | - | 1 | - | 1 |
|
FzG Münzesheim | 1 | - | 1 | - | 29 | - | - | - | - | 1 | - |
|
FzG Münzesheim | 22 | 9 | 13 | 5 | 1042 | - | 1 | - | 3 | - | 4 |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 6 | - | 6 | - | 110 | - | - | - | - | - | - |
|
FzG Münzesheim | 15 | 14 | 1 | 6 | 1127 | - | 2 | 1 | 4 | - | 1 |
|
FzG Münzesheim | 14 | 10 | 4 | 6 | 945 | - | 3 | 1 | 4 | 1 | 1 |
|
FzG Münzesheim | 24 | 14 | 10 | 7 | 1298 | - | 2 | 2 | - | - | - |
|
FzG Münzesheim | 6 | 3 | 3 | 2 | 260 | - | - | - | - | - | - |
|
FzG Münzesheim | 20 | 9 | 11 | 6 | 972 | - | - | - | 1 | - | - |
Career total | 131 | 69 | 62 | 36 | 6872 | - | 9 | 4 | 14 | 2 | 7 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 130 | 69 | 61 | 36 | 6843 | 0 | 9 | 4 | 14 | 1 | 7 |
Kreispokal | 1 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
Additional info