Personal Datas
Advanced Options
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 2 | 1 | 1 | 1 | 97 | - | - | 1 | - | - | - |
|
FzG Münzesheim | 7 | 5 | 2 | 2 | 460 | - | 1 | 2 | - | - | - |
|
FzG Münzesheim | 10 | 3 | 7 | - | 303 | - | - | - | - | - | - |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 22 | 19 | 3 | 1 | 1726 | - | - | 2 | - | 1 | - |
|
FzG Münzesheim | 25 | 25 | - | 4 | 2238 | 2 | - | 4 | - | 1 | - |
|
FzG Münzesheim | 19 | 19 | - | 2 | 1627 | - | - | - | - | - | - |
Career total | 86 | 73 | 13 | 10 | 6541 | 2 | 1 | 9 | - | 2 | - |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rothaus Pokal Bruchsal 3. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 85 | 72 | 13 | 10 | 6451 | 2 | 1 | 9 | 0 | 2 | 0 |
Kreispokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional info