Sunday, 08. November 2020 14:00 o'clock |
Head-to-Head
FC Neibsheim | Statistics | FC Obergrombach |
---|---|---|
62,78% | Chances | 37,22% |
2 | Current rank | 8 |
7 | Games | 7 |
4/2/1 | W/D/L (Total) | 2/2/3 |
3/1/0 | W/D/L (Home) | 2/1/0 |
1/1/1 | W/D/L (Away) | 0/1/3 |
14 | Points | 8 |
12 : 8 | Goals | 12 : 13 |
4 | Difference | -1 |
FC Neibsheim - FC Weiher 2:0 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
---- | Highest home defeat | ---- |
TSV Oberöwisheim - FC Neibsheim 0:2 | Highest away win | ---- |
SV Philippsburg - FC Neibsheim 4:1 | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
FC Neibsheim - FC Obergrombach
Data from FC Neibsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 6 | 2 |
Kreisklasse A Bruchsal | 6 | 2 | 3 | 1 | 7 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 2 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 0 |
0-3 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 2 |
2-0 | 1 |
2-5 | 0 |
3-0 | 1 |
4-0 | 0 |
5-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
2-5 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
2-5 | 1 |
History
|