Sunday, 15. November 2020 14:00 o'clock |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | FC Neibsheim |
---|---|---|
24,29% | Chances | 75,72% |
12 | Current rank | 2 |
7 | Games | 7 |
1/2/4 | W/D/L (Total) | 4/2/1 |
1/1/1 | W/D/L (Home) | 3/1/0 |
0/1/3 | W/D/L (Away) | 1/1/1 |
5 | Points | 14 |
4 : 18 | Goals | 12 : 8 |
-14 | Difference | 4 |
SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | FC Neibsheim - FC Weiher 2:0 |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | ---- |
---- | Highest away win | TSV Oberöwisheim - FC Neibsheim 0:2 |
TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | SV Philippsburg - FC Neibsheim 4:1 |
SV 1910 Oberderdingen e. V. - FC Neibsheim
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 13 | 5 | 2 | 6 | 20 | 20 |
Bezirksliga Bruchsal | 2 | 0 | 0 | 2 | 1 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 3 | 1 | 2 | 2 | 5 | 0 |
Bezirksliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
1-2 | 1 |
1-3 | 3 |
1-4 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 1 |
3-0 | 1 |
3-1 | 1 |
4-1 | 1 |
4-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-2 | 0 |
1-3 | 0 |
2-1 | 0 |
2-2 | 1 |
3-0 | 1 |
3-1 | 0 |
4-1 | 1 |
4-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
1-2 | 1 |
1-3 | 1 |
2-1 | 1 |
2-2 | 0 |
3-0 | 0 |
3-1 | 3 |
4-1 | 0 |
4-2 | 1 |
History
|