Sunday, 09. May 2021 16:00 o'clock |
Head-to-Head
Spvgg 1920 Oberhausen | Statistics | FC Neibsheim |
---|---|---|
28,97% | Chances | 71,04% |
11 | Current rank | 2 |
7 | Games | 7 |
1/3/3 | W/D/L (Total) | 4/2/1 |
1/1/1 | W/D/L (Home) | 3/1/0 |
0/2/2 | W/D/L (Away) | 1/1/1 |
6 | Points | 14 |
7 : 15 | Goals | 12 : 8 |
-8 | Difference | 4 |
Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 | Highest home victory | FC Neibsheim - FC Weiher 2:0 |
Spvgg 1920 Oberhausen - SV Philippsburg 1:3 | Highest home defeat | ---- |
---- | Highest away win | TSV Oberöwisheim - FC Neibsheim 0:2 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest loss away | SV Philippsburg - FC Neibsheim 4:1 |
Spvgg 1920 Oberhausen - FC Neibsheim
Data from Spvgg 1920 Oberhausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 2 | 0 |
Kreisklasse A Bruchsal | 10 | 2 | 1 | 7 | 9 | 24 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 0 | 1 |
Kreisklasse A Bruchsal | 1 | 3 | 1 | 1 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
0-6 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 2 |
2-0 | 2 |
2-1 | 1 |
2-4 | 1 |
3-0 | 0 |
3-1 | 0 |
4-2 | 0 |
6-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-3 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-0 | 2 |
3-1 | 0 |
4-2 | 0 |
6-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 0 |
1-1 | 0 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
3-1 | 1 |
4-2 | 1 |
6-0 | 1 |
History
|