Sunday, 16. May 2021 16:00 o'clock |
Head-to-Head
FC Neibsheim | Statistics | SV Zeutern |
---|---|---|
73,91% | Chances | 26,09% |
2 | Current rank | 13 |
7 | Games | 7 |
4/2/1 | W/D/L (Total) | 1/1/5 |
3/1/0 | W/D/L (Home) | 0/1/2 |
1/1/1 | W/D/L (Away) | 1/0/3 |
14 | Points | 4 |
12 : 8 | Goals | 9 : 21 |
4 | Difference | -12 |
FC Neibsheim - Spvgg 1920 Oberhausen 4:2 | Highest home victory | ---- |
---- | Highest home defeat | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
TSV Oberöwisheim - FC Neibsheim 0:2 | Highest away win | TSV Oberöwisheim - SV Zeutern 2:4 |
SV Philippsburg - FC Neibsheim 4:1 | Highest loss away | SV Philippsburg - SV Zeutern 10:2 |
FC Neibsheim - SV Zeutern
Data from FC Neibsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 3 | 4 |
Kreisklasse A Bruchsal | 13 | 6 | 2 | 5 | 30 | 28 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 4 | 2 | 0 | 2 | 3 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 3 |
1-4 | 0 |
1-5 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 2 |
3-1 | 0 |
3-4 | 0 |
4-1 | 1 |
4-2 | 0 |
4-3 | 2 |
5-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
1-2 | 0 |
1-3 | 2 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
3-1 | 0 |
3-4 | 0 |
4-1 | 1 |
4-2 | 0 |
5-1 | 1 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 0 |
3-1 | 1 |
3-4 | 2 |
4-1 | 0 |
4-2 | 1 |
5-1 | 0 |
History
|