Sunday, 03. September 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 03. September 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | FC Flehingen 2 |
---|---|---|
44,56% | Chances | 55,44% |
12 | Current rank | 10 |
26 | Games | 26 |
7/3/16 | W/D/L (Total) | 10/3/13 |
5/2/7 | W/D/L (Home) | 6/2/5 |
2/1/9 | W/D/L (Away) | 4/1/8 |
24 | Points | 33 |
56 : 86 | Goals | 70 : 75 |
-30 | Difference | -5 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
FV Vikt. Bauerbach - FC Flehingen 2
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 9 | 5 |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 4 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 1 |
2-3 | 0 |
2-5 | 0 |
3-2 | 1 |
3-4 | 0 |
4-1 | 0 |
4-3 | 1 |
5-2 | 1 |
Goals | Frequency |
2-5 | 0 |
3-2 | 1 |
4-1 | 0 |
4-3 | 1 |
Goals | Frequency |
2-5 | 1 |
3-2 | 0 |
4-1 | 1 |
4-3 | 0 |
History
|