Sunday, 03. September 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 03. September 2023 | ||
Game time: 15:00 o'clock | ||
Venue: SV Oberderdingen Stadion |
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | SV Kickers Büchig 2 |
---|---|---|
29,73% | Chances | 70,28% |
13 | Current rank | 4 |
26 | Games | 26 |
3/4/19 | W/D/L (Total) | 11/7/8 |
3/1/5 | W/D/L (Home) | 7/4/2 |
0/3/14 | W/D/L (Away) | 4/3/6 |
13 | Points | 40 |
32 : 105 | Goals | 83 : 59 |
-73 | Difference | 24 |
FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 | Highest home victory | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 0:5 |
---- | Highest away win | 1.FC Bruchsal 2 - SV Kickers Büchig 2 1:6 |
1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest loss away | VfB Bretten 2 - SV Kickers Büchig 2 4:0 |
FC Fatihspor Oberderdingen - SV Kickers Büchig 2
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 5 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-14 | 1 |
0-8 | 1 |
1-5 | 0 |
14-0 | 0 |
5-1 | 1 |
8-0 | 0 |
Goals | Frequency |
14-0 | 0 |
5-1 | 1 |
8-0 | 0 |
Goals | Frequency |
14-0 | 1 |
5-1 | 0 |
8-0 | 1 |
History
|