Sunday, 17. September 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 17. September 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | SV Kickers Büchig 2 |
---|---|---|
46,87% | Chances | 53,13% |
7 | Current rank | 4 |
26 | Games | 26 |
9/8/9 | W/D/L (Total) | 11/7/8 |
5/5/4 | W/D/L (Home) | 7/4/2 |
4/3/5 | W/D/L (Away) | 4/3/6 |
35 | Points | 40 |
60 : 47 | Goals | 83 : 59 |
13 | Difference | 24 |
FC Obergrombach - TSV Oberöwisheim 6:0 | Highest home victory | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
FC Obergrombach - FV Gondelsheim 0:2 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 0:5 |
FzG Münzesheim - FC Obergrombach 2:6 | Highest away win | 1.FC Bruchsal 2 - SV Kickers Büchig 2 1:6 |
VfB Bretten 2 - FC Obergrombach 3:0 | Highest loss away | TSV Oberöwisheim - SV Kickers Büchig 2 4:0 |
FC Obergrombach - SV Kickers Büchig 2
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 7 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
3-5 | 0 |
5-3 | 1 |
Goals | Frequency |
3-2 | 0 |
5-3 | 1 |
Goals | Frequency |
3-2 | 1 |
5-3 | 0 |
History
|