Sunday, 08. October 2023 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FV Vikt. Bauerbach |
---|---|---|
71,84% | Chances | 28,16% |
2 | Current rank | 12 |
26 | Games | 26 |
18/5/3 | W/D/L (Total) | 7/3/16 |
10/3/1 | W/D/L (Home) | 5/2/7 |
8/2/2 | W/D/L (Away) | 2/1/9 |
59 | Points | 24 |
84 : 30 | Goals | 56 : 86 |
54 | Difference | -30 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | SV 1910 Oberderdingen e. V. - FV Vikt. Bauerbach 1:4 |
TSV Oberöwisheim - FV Gondelsheim 1:0 | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
FV Gondelsheim - FV Vikt. Bauerbach
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 11 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
4-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
Goals | Frequency |
0-4 | 1 |
1-0 | 0 |
1-6 | 1 |
History
|