Sunday, 08. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 08. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
68,81% | Chances | 31,19% |
7 | Current rank | 13 |
26 | Games | 26 |
9/8/9 | W/D/L (Total) | 3/4/19 |
5/5/4 | W/D/L (Home) | 3/1/5 |
4/3/5 | W/D/L (Away) | 0/3/14 |
35 | Points | 13 |
60 : 47 | Goals | 32 : 105 |
13 | Difference | -73 |
FC Obergrombach - TSV Oberöwisheim 6:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
FC Obergrombach - FV Gondelsheim 0:2 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
FzG Münzesheim - FC Obergrombach 2:6 | Highest away win | ---- |
VfB Bretten 2 - FC Obergrombach 3:0 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
FC Obergrombach - FC Fatihspor Oberderdingen
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 10 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
0-5 | 0 |
2-2 | 1 |
3-0 | 1 |
5-0 | 1 |
Goals | Frequency |
2-2 | 1 |
3-0 | 1 |
5-0 | 1 |
Goals | Frequency |
2-2 | 0 |
3-0 | 0 |
5-0 | 0 |
History
|