Sunday, 15. October 2023 13:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | FV Gondelsheim |
---|---|---|
34,08% | Chances | 65,92% |
10 | Current rank | 2 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 18/5/3 |
6/2/5 | W/D/L (Home) | 10/3/1 |
4/1/8 | W/D/L (Away) | 8/2/2 |
33 | Points | 59 |
70 : 75 | Goals | 84 : 30 |
-5 | Difference | 54 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | FV Gondelsheim - FC Flehingen 2 9:0 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest home defeat | FV Gondelsheim - VfB Bretten 2 0:8 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | TSV Oberöwisheim - FV Gondelsheim 1:0 |
FC Flehingen 2 - FV Gondelsheim
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 1 | 12 |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 1 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-9 | 1 |
1-2 | 1 |
1-3 | 1 |
2-1 | 0 |
3-1 | 0 |
9-0 | 0 |
Goals | Frequency |
0-0 | 0 |
1-2 | 1 |
1-3 | 1 |
9-0 | 0 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-3 | 0 |
9-0 | 1 |
History
|