Sunday, 15. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 15. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | FC Obergrombach |
---|---|---|
40,20% | Chances | 59,81% |
12 | Current rank | 7 |
26 | Games | 26 |
7/3/16 | W/D/L (Total) | 9/8/9 |
5/2/7 | W/D/L (Home) | 5/5/4 |
2/1/9 | W/D/L (Away) | 4/3/5 |
24 | Points | 35 |
56 : 86 | Goals | 60 : 47 |
-30 | Difference | 13 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | FC Obergrombach - TSV Oberöwisheim 6:0 |
FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | FC Obergrombach - 1.FC Bruchsal 2 3:5 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | FzG Münzesheim - FC Obergrombach 2:6 |
VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | VfB Bretten 2 - FC Obergrombach 3:0 |
FV Vikt. Bauerbach - FC Obergrombach
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 2 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
History
|