Sunday, 15. October 2023 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | TSV Oberöwisheim |
---|---|---|
50,76% | Chances | 49,24% |
9 | Current rank | 11 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 9/4/13 |
5/3/5 | W/D/L (Home) | 5/1/6 |
4/4/5 | W/D/L (Away) | 4/3/7 |
34 | Points | 31 |
51 : 68 | Goals | 54 : 61 |
-17 | Difference | -7 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | TSV Oberöwisheim - SV Kickers Büchig 2 4:0 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | TSV Oberöwisheim - SV Gölshausen 2:6 |
SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 | Highest away win | 1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | VfB Bretten 2 - TSV Oberöwisheim 7:0 |
SV Gochsheim - TSV Oberöwisheim
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-3 | 0 |
3-1 | 1 |
3-2 | 1 |
Goals | Frequency |
1-3 | 0 |
2-1 | 1 |
2-3 | 0 |
Goals | Frequency |
1-3 | 1 |
2-1 | 0 |
2-3 | 1 |
History
|