Sunday, 22. October 2023 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FC Obergrombach |
---|---|---|
64,26% | Chances | 35,75% |
2 | Current rank | 7 |
26 | Games | 26 |
18/5/3 | W/D/L (Total) | 9/8/9 |
10/3/1 | W/D/L (Home) | 5/5/4 |
8/2/2 | W/D/L (Away) | 4/3/5 |
59 | Points | 35 |
84 : 30 | Goals | 60 : 47 |
54 | Difference | 13 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | FC Obergrombach - TSV Oberöwisheim 6:0 |
FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | FC Obergrombach - FV Gondelsheim 0:2 |
1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | FzG Münzesheim - FC Obergrombach 2:6 |
TSV Oberöwisheim - FV Gondelsheim 1:0 | Highest loss away | VfB Bretten 2 - FC Obergrombach 3:0 |
FV Gondelsheim - FC Obergrombach
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 5 | 1 |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 4 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-2 | 0 |
2-1 | 1 |
2-2 | 0 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
History
|