Sunday, 22. October 2023 15:00 o'clock |
Head-to-Head
TSV Oberöwisheim | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
63,37% | Chances | 36,63% |
11 | Current rank | 13 |
26 | Games | 26 |
9/4/13 | W/D/L (Total) | 3/4/19 |
5/1/6 | W/D/L (Home) | 3/1/5 |
4/3/7 | W/D/L (Away) | 0/3/14 |
31 | Points | 13 |
54 : 61 | Goals | 32 : 105 |
-7 | Difference | -73 |
TSV Oberöwisheim - SV Kickers Büchig 2 4:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
TSV Oberöwisheim - SV Gölshausen 2:6 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 | Highest away win | ---- |
VfB Bretten 2 - TSV Oberöwisheim 7:0 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
TSV Oberöwisheim - FC Fatihspor Oberderdingen
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
0-1 | 0 |
3-2 | 1 |
Goals | Frequency |
0-1 | 1 |
3-2 | 0 |
History
|