Sunday, 29. October 2023 15:30 o'clock |
Matchdetails
Match Date: Sunday, 29. October 2023 | ||
Game time: 15:30 o'clock | ||
Venue: VFB Bretten Stadion (unten) |
Head-to-Head
VfB Bretten 2 | Statistics | FC Flehingen 2 |
---|---|---|
74,92% | Chances | 25,08% |
1 | Current rank | 10 |
26 | Games | 26 |
25/1/0 | W/D/L (Total) | 10/3/13 |
12/1/0 | W/D/L (Home) | 6/2/5 |
13/0/0 | W/D/L (Away) | 4/1/8 |
76 | Points | 33 |
125 : 13 | Goals | 70 : 75 |
112 | Difference | -5 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
---- | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
---- | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
VfB Bretten 2 - FC Flehingen 2
Data from VfB Bretten 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 7 | 2 |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 5 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 0 |
1-4 | 0 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
3-5 | 1 |
4-1 | 1 |
5-3 | 0 |
Goals | Frequency |
1-4 | 0 |
3-1 | 1 |
3-2 | 0 |
3-5 | 1 |
Goals | Frequency |
1-4 | 1 |
3-1 | 0 |
3-2 | 1 |
3-5 | 0 |
History
|