Sunday, 29. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 29. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | TSV Oberöwisheim |
---|---|---|
44,99% | Chances | 55,02% |
12 | Current rank | 11 |
26 | Games | 26 |
7/3/16 | W/D/L (Total) | 9/4/13 |
5/2/7 | W/D/L (Home) | 5/1/6 |
2/1/9 | W/D/L (Away) | 4/3/7 |
24 | Points | 31 |
56 : 86 | Goals | 54 : 61 |
-30 | Difference | -7 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | TSV Oberöwisheim - SV Kickers Büchig 2 4:0 |
FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | TSV Oberöwisheim - SV Gölshausen 2:6 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | 1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 |
VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | VfB Bretten 2 - TSV Oberöwisheim 7:0 |
FV Vikt. Bauerbach - TSV Oberöwisheim
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 0 | 1 | 7 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-5 | 1 |
2-0 | 1 |
3-4 | 0 |
4-3 | 1 |
5-1 | 0 |
Goals | Frequency |
2-0 | 1 |
4-3 | 1 |
5-1 | 0 |
Goals | Frequency |
2-0 | 0 |
4-3 | 0 |
5-1 | 1 |
History
|