Sunday, 29. October 2023 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | 1.FC Bruchsal 2 |
---|---|---|
51,44% | Chances | 48,56% |
9 | Current rank | 8 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 11/2/13 |
5/3/5 | W/D/L (Home) | 7/1/6 |
4/4/5 | W/D/L (Away) | 4/1/7 |
34 | Points | 35 |
51 : 68 | Goals | 86 : 114 |
-17 | Difference | -28 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | FC Obergrombach - 1.FC Bruchsal 2 3:5 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
SV Gochsheim - 1.FC Bruchsal 2
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 6 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
3-0 | 0 |
3-6 | 0 |
6-3 | 1 |
Goals | Frequency |
3-0 | 0 |
6-3 | 1 |
Goals | Frequency |
3-0 | 1 |
6-3 | 0 |
History
|