Sunday, 05. November 2023 14:30 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | TSV Dürrenbüchig |
---|---|---|
57,61% | Chances | 42,39% |
2 | Current rank | 3 |
26 | Games | 26 |
18/5/3 | W/D/L (Total) | 14/7/5 |
10/3/1 | W/D/L (Home) | 8/3/2 |
8/2/2 | W/D/L (Away) | 6/4/3 |
59 | Points | 49 |
84 : 30 | Goals | 74 : 58 |
54 | Difference | 16 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 |
FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 |
TSV Dürrenbüchig - FV Gondelsheim 2:1 | Highest loss away | 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 |
FV Gondelsheim - TSV Dürrenbüchig
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 3 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 1 |
Goals | Frequency |
2-1 | 1 |
Goals | Frequency |
2-1 | 1 |
History
|