Sunday, 12. November 2023 14:30 o'clock |
Head-to-Head
SV Gochsheim | Statistics | FC Flehingen 2 |
---|---|---|
50,06% | Chances | 49,95% |
9 | Current rank | 10 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 10/3/13 |
5/3/5 | W/D/L (Home) | 6/2/5 |
4/4/5 | W/D/L (Away) | 4/1/8 |
34 | Points | 33 |
51 : 68 | Goals | 70 : 75 |
-17 | Difference | -5 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
SV Gochsheim - FC Flehingen 2
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 6 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
3-5 | 0 |
5-3 | 1 |
Goals | Frequency |
3-1 | 0 |
5-3 | 1 |
Goals | Frequency |
3-1 | 1 |
5-3 | 0 |
History
|