Sunday, 26. November 2023 15:15 o'clock |
Matchdetails
Match Date: Sunday, 26. November 2023 | ||
Game time: 15:15 o'clock | ||
Venue: VFB Bretten Stadion (unten) |
Head-to-Head
VfB Bretten 2 | Statistics | SV Gochsheim |
---|---|---|
77,33% | Chances | 22,68% |
1 | Current rank | 9 |
26 | Games | 26 |
25/1/0 | W/D/L (Total) | 9/7/10 |
12/1/0 | W/D/L (Home) | 5/3/5 |
13/0/0 | W/D/L (Away) | 4/4/5 |
76 | Points | 34 |
125 : 13 | Goals | 51 : 68 |
112 | Difference | -17 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
---- | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest away win | FC Fatihspor Oberderdingen - SV Gochsheim 1:4 |
---- | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
VfB Bretten 2 - SV Gochsheim
Data from VfB Bretten 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 10 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 0 |
1-6 | 0 |
4-1 | 1 |
6-1 | 1 |
Goals | Frequency |
1-6 | 0 |
4-1 | 1 |
Goals | Frequency |
1-6 | 1 |
4-1 | 0 |
History
|