Sunday, 03. March 2024 15:00 o'clock |
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | VfB Bretten 2 |
---|---|---|
11,37% | Chances | 88,63% |
13 | Current rank | 1 |
26 | Games | 26 |
3/4/19 | W/D/L (Total) | 25/1/0 |
3/1/5 | W/D/L (Home) | 12/1/0 |
0/3/14 | W/D/L (Away) | 13/0/0 |
13 | Points | 76 |
32 : 105 | Goals | 125 : 13 |
-73 | Difference | 112 |
FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest home defeat | ---- |
---- | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest loss away | ---- |
FC Fatihspor Oberderdingen - VfB Bretten 2
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-0 | 0 |
3-0 | 0 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
History
|