Sunday, 10. March 2024 13:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | TSV Dürrenbüchig |
---|---|---|
40,96% | Chances | 59,04% |
10 | Current rank | 3 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 14/7/5 |
6/2/5 | W/D/L (Home) | 8/3/2 |
4/1/8 | W/D/L (Away) | 6/4/3 |
33 | Points | 49 |
70 : 75 | Goals | 74 : 58 |
-5 | Difference | 16 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 |
FC Flehingen 2 - VfB Bretten 2 1:4 | Highest home defeat | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 |
FC Flehingen 2 - TSV Dürrenbüchig
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 1 | 6 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-3 | 1 |
3-6 | 1 |
6-3 | 0 |
Goals | Frequency |
3-3 | 1 |
6-3 | 0 |
Goals | Frequency |
3-3 | 0 |
6-3 | 1 |
History
|