Sunday, 24. March 2024 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | FV Vikt. Bauerbach |
---|---|---|
56,01% | Chances | 44,00% |
9 | Current rank | 12 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 7/3/16 |
5/3/5 | W/D/L (Home) | 5/2/7 |
4/4/5 | W/D/L (Away) | 2/1/9 |
34 | Points | 24 |
51 : 68 | Goals | 56 : 86 |
-17 | Difference | -30 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
SV Gochsheim - FV Vikt. Bauerbach
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 5 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 1 |
Goals | Frequency |
1-3 | 0 |
2-1 | 1 |
Goals | Frequency |
1-3 | 1 |
2-1 | 0 |
History
|