Wednesday, 08. May 2024 19:00 o'clock |
Head-to-Head
FV Vikt. Bauerbach | Statistics | FV Gondelsheim |
---|---|---|
28,16% | Chances | 71,84% |
12 | Current rank | 2 |
26 | Games | 26 |
7/3/16 | W/D/L (Total) | 18/5/3 |
5/2/7 | W/D/L (Home) | 10/3/1 |
2/1/9 | W/D/L (Away) | 8/2/2 |
24 | Points | 59 |
56 : 86 | Goals | 84 : 30 |
-30 | Difference | 54 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | FV Gondelsheim - FC Flehingen 2 9:0 |
FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | FV Gondelsheim - VfB Bretten 2 0:8 |
SV 1910 Oberderdingen e. V. - FV Vikt. Bauerbach 1:4 | Highest away win | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | TSV Oberöwisheim - FV Gondelsheim 1:0 |
FV Vikt. Bauerbach - FV Gondelsheim
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 0 | 3 | 1 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
1-0 | 0 |
1-6 | 1 |
4-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-4 | 1 |
1-0 | 0 |
1-6 | 1 |
Goals | Frequency |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
History
|