Sunday, 14. April 2024 15:00 o'clock |
Head-to-Head
TSV Dürrenbüchig | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
73,52% | Chances | 26,49% |
3 | Current rank | 13 |
26 | Games | 26 |
14/7/5 | W/D/L (Total) | 3/4/19 |
8/3/2 | W/D/L (Home) | 3/1/5 |
6/4/3 | W/D/L (Away) | 0/3/14 |
49 | Points | 13 |
74 : 58 | Goals | 32 : 105 |
16 | Difference | -73 |
TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | ---- |
1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
TSV Dürrenbüchig - FC Fatihspor Oberderdingen
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 6 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-4 | 0 |
2-0 | 1 |
4-0 | 1 |
Goals | Frequency |
0-2 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
4-0 | 0 |
History
|