Sunday, 21. April 2024 13:00 o'clock |
Matchdetails
Match Date: Sunday, 21. April 2024 | ||
Game time: 13:00 o'clock | ||
Venue: Bürgerwaldstadion Büchig |
Head-to-Head
SV Kickers Büchig 2 | Statistics | FC Flehingen 2 |
---|---|---|
56,10% | Chances | 43,91% |
4 | Current rank | 10 |
26 | Games | 26 |
11/7/8 | W/D/L (Total) | 10/3/13 |
7/4/2 | W/D/L (Home) | 6/2/5 |
4/3/6 | W/D/L (Away) | 4/1/8 |
40 | Points | 33 |
83 : 59 | Goals | 70 : 75 |
24 | Difference | -5 |
SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
SV Kickers Büchig 2 - FzG Münzesheim 0:5 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
1.FC Bruchsal 2 - SV Kickers Büchig 2 1:6 | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
VfB Bretten 2 - SV Kickers Büchig 2 4:0 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
SV Kickers Büchig 2 - FC Flehingen 2
Data from SV Kickers Büchig 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 2 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 2 |
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 1 |
History
|