Sunday, 21. April 2024 15:00 o'clock |
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | TSV Oberöwisheim |
---|---|---|
36,63% | Chances | 63,37% |
13 | Current rank | 11 |
26 | Games | 26 |
3/4/19 | W/D/L (Total) | 9/4/13 |
3/1/5 | W/D/L (Home) | 5/1/6 |
0/3/14 | W/D/L (Away) | 4/3/7 |
13 | Points | 31 |
32 : 105 | Goals | 54 : 61 |
-73 | Difference | -7 |
FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 | Highest home victory | TSV Oberöwisheim - SV Kickers Büchig 2 4:0 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest home defeat | TSV Oberöwisheim - SV Gölshausen 2:6 |
---- | Highest away win | 1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 |
1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest loss away | VfB Bretten 2 - TSV Oberöwisheim 7:0 |
FC Fatihspor Oberderdingen - TSV Oberöwisheim
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 0 |
3-2 | 1 |
History
|