Sunday, 12. May 2024 15:00 o'clock |
Head-to-Head
TSV Oberöwisheim | Statistics | TSV Dürrenbüchig |
---|---|---|
39,75% | Chances | 60,26% |
11 | Current rank | 3 |
26 | Games | 26 |
9/4/13 | W/D/L (Total) | 14/7/5 |
5/1/6 | W/D/L (Home) | 8/3/2 |
4/3/7 | W/D/L (Away) | 6/4/3 |
31 | Points | 49 |
54 : 61 | Goals | 74 : 58 |
-7 | Difference | 16 |
TSV Oberöwisheim - SV Kickers Büchig 2 4:0 | Highest home victory | TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 |
TSV Oberöwisheim - SV Gölshausen 2:6 | Highest home defeat | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 | Highest away win | SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 |
VfB Bretten 2 - TSV Oberöwisheim 7:0 | Highest loss away | 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 |
TSV Oberöwisheim - TSV Dürrenbüchig
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
1-3 | 1 |
2-1 | 0 |
2-3 | 0 |
3-1 | 0 |
3-2 | 1 |
Goals | Frequency |
1-2 | 1 |
2-3 | 0 |
3-1 | 0 |
Goals | Frequency |
1-2 | 0 |
2-3 | 1 |
3-1 | 1 |
History
|