Monday, 20. May 2024 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | SV Kickers Büchig 2 |
---|---|---|
43,45% | Chances | 56,56% |
9 | Current rank | 4 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 11/7/8 |
5/3/5 | W/D/L (Home) | 7/4/2 |
4/4/5 | W/D/L (Away) | 4/3/6 |
34 | Points | 40 |
51 : 68 | Goals | 83 : 59 |
-17 | Difference | 24 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 0:5 |
FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | 1.FC Bruchsal 2 - SV Kickers Büchig 2 1:6 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | VfB Bretten 2 - SV Kickers Büchig 2 4:0 |
SV Gochsheim - SV Kickers Büchig 2
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 5 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-9 | 1 |
2-2 | 1 |
2-4 | 1 |
4-2 | 0 |
9-1 | 0 |
Goals | Frequency |
2-2 | 0 |
2-4 | 1 |
9-1 | 0 |
Goals | Frequency |
2-2 | 1 |
2-4 | 0 |
9-1 | 1 |
History
|