Sunday, 26. May 2024 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
83,11% | Chances | 16,89% |
2 | Current rank | 14 |
26 | Games | 26 |
18/5/3 | W/D/L (Total) | 2/1/23 |
10/3/1 | W/D/L (Home) | 2/0/11 |
8/2/2 | W/D/L (Away) | 0/1/12 |
59 | Points | 7 |
84 : 30 | Goals | 33 : 128 |
54 | Difference | -95 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | ---- |
TSV Dürrenbüchig - FV Gondelsheim 2:1 | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
FV Gondelsheim - SV 1910 Oberderdingen e. V.
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 18 | 1 |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 1 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
0-7 | 0 |
1-11 | 0 |
1-5 | 1 |
11-1 | 1 |
4-0 | 0 |
5-1 | 0 |
7-0 | 1 |
Goals | Frequency |
1-11 | 0 |
1-5 | 1 |
4-0 | 0 |
7-0 | 1 |
Goals | Frequency |
1-11 | 1 |
1-5 | 0 |
4-0 | 1 |
7-0 | 0 |
History
|