Sunday, 26. May 2024 15:00 o'clock |
Head-to-Head
FV Vikt. Bauerbach | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
57,75% | Chances | 42,26% |
12 | Current rank | 13 |
26 | Games | 26 |
7/3/16 | W/D/L (Total) | 3/4/19 |
5/2/7 | W/D/L (Home) | 3/1/5 |
2/1/9 | W/D/L (Away) | 0/3/14 |
24 | Points | 13 |
56 : 86 | Goals | 32 : 105 |
-30 | Difference | -73 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | ---- |
VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 9 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-8 | 0 |
1-2 | 1 |
2-1 | 0 |
8-0 | 1 |
Goals | Frequency |
2-1 | 0 |
8-0 | 1 |
Goals | Frequency |
2-1 | 1 |
8-0 | 0 |
History
|