Player information - Johannes Laub |
Personal Datas
Nationality
Germany
Nationality
Germany
Name:
Johannes Laub
Age: 31
Position:
Mittelfeld
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | Team | League picture | |||||
---|---|---|---|---|---|---|---|
|
|
|
3 | 3 | - | - | 270 |
|
|
|
1 | 1 | - | - | 90 |
|
|
|
1 | - | 1 | - | 14 |
|
|
|
1 | 1 | - | 1 | 120 |
|
|
|
1 | - | 1 | - | 9 |
|
|
|
3 | 1 | 2 | 1 | 103 |
|
|
|
6 | 4 | 2 | 3 | 410 |
|
|
|
- | - | - | - | 0 |
|
|
|
- | - | - | - | 0 |
|
|
|
8 | 4 | 4 | 2 | 501 |
|
|
|
17 | 17 | - | 1 | 1520 |
|
|
|
24 | 16 | 8 | 4 | 1615 |
|
|
|
17 | 13 | 4 | 6 | 1141 |
|
|
|
20 | 14 | 6 | 6 | 1238 |
|
|
|
12 | 10 | 2 | 7 | 808 |
Career total | 114 | 84 | 30 | 31 | 7839 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 108 | 81 | 27 | 29 | 7512 | ||||||
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | ||||||
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 0 | 1 | 0 | 14 | ||||||
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 1 | 120 | ||||||
Kreispokal | 3 | 1 | 2 | 1 | 103 |
Additional info