Sunday, 23. March 2025 15:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | FC Obergrombach |
---|---|---|
60,40% | Chances | 39,60% |
1 | Current rank | 2 |
24 | Games | 24 |
22/1/1 | W/D/L (Total) | 16/3/5 |
12/0/0 | W/D/L (Home) | 7/2/3 |
10/1/1 | W/D/L (Away) | 9/1/2 |
67 | Points | 51 |
102 : 17 | Goals | 84 : 46 |
85 | Difference | 38 |
SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FC Obergrombach - FC Fatihspor Oberderdingen 14:1 |
---- | Highest home defeat | FC Obergrombach - FV Gondelsheim 1:5 |
1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 | Highest away win | TSV Dürrenbüchig - FC Obergrombach 0:7 |
TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | FC Flehingen 2 - FC Obergrombach 4:1 |
SV Gölshausen - FC Obergrombach
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 13 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
2-2 | 1 |
3-4 | 0 |
3-5 | 0 |
4-3 | 1 |
5-3 | 1 |
Goals | Frequency |
2-0 | 1 |
2-2 | 1 |
3-4 | 0 |
3-5 | 0 |
Goals | Frequency |
2-0 | 0 |
2-2 | 0 |
3-4 | 1 |
3-5 | 1 |
History
|