Sunday, 13. April 2025 15:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | VfB Bretten 3 |
---|---|---|
74,73% | Chances | 25,27% |
1 | Current rank | 10 |
24 | Games | 24 |
22/1/1 | W/D/L (Total) | 8/4/12 |
12/0/0 | W/D/L (Home) | 5/3/4 |
10/1/1 | W/D/L (Away) | 3/1/8 |
67 | Points | 28 |
102 : 17 | Goals | 52 : 62 |
85 | Difference | -10 |
SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | VfB Bretten 3 - FC Fatihspor Oberderdingen 6:1 |
---- | Highest home defeat | VfB Bretten 3 - SV Gölshausen 1:5 |
1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 | Highest away win | SV 62 Bruchsal 2 - VfB Bretten 3 2:7 |
TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | SV Gölshausen - VfB Bretten 3 6:1 |
SV Gölshausen - VfB Bretten 3
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 11 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-5 | 0 |
1-6 | 0 |
5-1 | 1 |
6-1 | 1 |
Goals | Frequency |
1-5 | 0 |
6-1 | 1 |
Goals | Frequency |
1-5 | 1 |
6-1 | 0 |
History
|