Sunday, 02. November 2025 12:30 o'clock |
Matchdetails
Match Date: Sunday, 02. November 2025 | ||
Game time: 12:30 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach 2 | Statistics | SV Kickers Büchig 2 |
---|---|---|
39,81% | Chances | 60,19% |
10 | Current rank | 5 |
8 | Games | 8 |
3/1/4 | W/D/L (Total) | 4/1/3 |
2/0/2 | W/D/L (Home) | 1/1/2 |
1/1/2 | W/D/L (Away) | 3/0/1 |
10 | Points | 13 |
14 : 25 | Goals | 18 : 11 |
-11 | Difference | 7 |
FC Germ. Untergrombach 2 - TSV Dürrenbüchig 4:2 | Highest home victory | SV Kickers Büchig 2 - TSV Rinklingen 3:0 |
FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest home defeat | SV Kickers Büchig 2 - FC Obergrombach 0:1 |
TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 | Highest away win | SV Gochsheim - SV Kickers Büchig 2 1:5 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest loss away | FC Flehingen 2 - SV Kickers Büchig 2 2:0 |
FC Germ. Untergrombach 2 - SV Kickers Büchig 2
Data from FC Germ. Untergrombach 2
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|