Sunday, 09. November 2025 12:30 o'clock |
Matchdetails
Match Date: Sunday, 09. November 2025 | ||
Game time: 12:30 o'clock | ||
Venue: Bürgerwaldstadion Büchig |
Head-to-Head
SV Kickers Büchig 2 | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
77,50% | Chances | 22,50% |
5 | Current rank | 14 |
8 | Games | 8 |
4/1/3 | W/D/L (Total) | 0/0/8 |
1/1/2 | W/D/L (Home) | 0/0/4 |
3/0/1 | W/D/L (Away) | 0/0/4 |
13 | Points | 0 |
18 : 11 | Goals | 6 : 33 |
7 | Difference | -27 |
SV Kickers Büchig 2 - TSV Rinklingen 3:0 | Highest home victory | ---- |
SV Kickers Büchig 2 - FC Obergrombach 0:1 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
SV Gochsheim - SV Kickers Büchig 2 1:5 | Highest away win | ---- |
FC Flehingen 2 - SV Kickers Büchig 2 2:0 | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
SV Kickers Büchig 2 - 1.FC Bruchsal 1899 e.V. 2
Data from SV Kickers Büchig 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 10 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-8 | 0 |
2-5 | 1 |
5-2 | 0 |
8-1 | 1 |
Goals | Frequency |
1-8 | 0 |
2-5 | 1 |
Goals | Frequency |
1-8 | 1 |
2-5 | 0 |
History
|