Monday, 10. April 2023 15:00 o'clock |
Matchdetails
Match Date: Monday, 10. April 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FC Olympia Kirrlach 2 |
---|---|---|
25,53% | Chances | 74,47% |
14 | Current rank | 6 |
26 | Games | 26 |
1/5/20 | W/D/L (Total) | 11/6/9 |
0/2/11 | W/D/L (Home) | 6/3/4 |
1/3/9 | W/D/L (Away) | 5/3/5 |
8 | Points | 39 |
19 : 85 | Goals | 36 : 25 |
-66 | Difference | 11 |
---- | Highest home victory | FC Olympia Kirrlach 2 - TSV Rinklingen 3:0 |
FC Obergrombach - FC 07 Heidelsheim 2 0:7 | Highest home defeat | FC Olympia Kirrlach 2 - VfR Kronau 0:2 |
TSV Oberöwisheim - FC Obergrombach 1:2 | Highest away win | SV 62 Bruchsal - FC Olympia Kirrlach 2 1:5 |
VfR Rheinsheim - FC Obergrombach 9:2 | Highest loss away | TSV Rinklingen - FC Olympia Kirrlach 2 2:0 |
FC Obergrombach - FC Olympia Kirrlach 2
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 0 | 4 |
Kreisklasse A Bruchsal | 3 | 0 | 0 | 3 | 6 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-0 | 0 |
1-3 | 1 |
2-5 | 1 |
3-0 | 0 |
3-1 | 0 |
3-6 | 1 |
5-2 | 0 |
6-3 | 0 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-3 | 1 |
5-2 | 0 |
6-3 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
5-2 | 1 |
6-3 | 1 |
History
|