Sunday, 30. March 2025 13:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
82,76% | Chances | 17,24% |
5 | Current rank | 14 |
14 | Games | 14 |
7/3/4 | W/D/L (Total) | 0/0/14 |
4/2/2 | W/D/L (Home) | 0/0/2 |
3/1/2 | W/D/L (Away) | 0/0/12 |
24 | Points | 0 |
40 : 23 | Goals | 11 : 110 |
17 | Difference | -99 |
FC Flehingen 2 - SV 62 Bruchsal 2 7:0 | Highest home victory | ---- |
FC Flehingen 2 - SV Gölshausen 1:4 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 |
SV Gochsheim - FC Flehingen 2 2:6 | Highest away win | ---- |
FzG Münzesheim - FC Flehingen 2 3:1 | Highest loss away | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
FC Flehingen 2 - FC Fatihspor Oberderdingen
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 17 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-11 | 0 |
11-1 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 1 |
Goals | Frequency |
0-3 | 0 |
1-11 | 0 |
3-2 | 1 |
Goals | Frequency |
0-3 | 1 |
1-11 | 1 |
3-2 | 0 |
History
|