Filter
Display # 
 Torwart Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Recep Kilinc Recep Kilinc - 16 16 0 16 0 0 0 0 0 0
∅ Age 0 Total 0 0 0 0 0 0
 Mittelfeld Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Aljosha 'Joshi' Keller Aljosha 'Joshi' Keller 23.November 1992 (32) 15 15 0 15 0 1 0 0 0 0
  Wolfgang Kiefer Wolfgang Kiefer 16.November 1974 (50) 8 8 0 8 0 1 0 0 0 0
  Philipp Kaaz Philipp Kaaz 29.December 2003 (20) 44 44 0 44 8 3 11 0 0 0
  Nils Karle Nils Karle 23.May 2003 (21) 6 6 0 6 0 0 1 0 0 0
  Philipp Kiesling Philipp Kiesling 09.April 1993 (31) 0 0 0 0 0 0 0 0 0 0
  Tim Lukas Knorr Tim Lukas Knorr 19.November 2001 (23) 17 17 0 17 2 5 3 0 0 0
  Marcel Köhler Marcel Köhler - 9 9 0 9 1 1 1 0 0 0
∅ Age 29.5 Total 11 11 16 0 0 0
 Sturm Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Daniel 'Lisl' Kaiser Daniel 'Lisl' Kaiser 31.October 1992 (32) 99 99 0 99 79 23 24 1 5 0
  Santino 'Imo' Kaiser Santino 'Imo' Kaiser 26.July 1996 (28) 74 74 0 74 49 16 14 0 2 0
  Jacob 'Katz' Katz Jacob 'Katz' Katz - 9 9 0 9 4 1 0 0 0 0
  Julian Klein Julian Klein 09.October 1990 (34) 3 3 0 3 1 0 0 0 0 0
∅ Age 31.33 Total 144 51 54 1 7 0
 Abwehr Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Maik Kauz Maik Kauz 27.December 1984 (39) 55 55 0 55 0 4 0 0 1 0
  Musa Kaykun Musa Kaykun 21.November 1990 (34) 61 61 0 61 2 31 4 0 1 0
  Bauan Kökha Bauan Kökha - 4 4 0 4 0 1 0 0 1 0
∅ Age 36.5 Total 146 87 58 1 10 0


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 0.604304 ] seconds