Sunday, 15. September 2024 15:00 o'clock |
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | FC Flehingen 2 |
---|---|---|
11,31% | Chances | 88,69% |
14 | Current rank | 5 |
4 | Games | 4 |
0/0/4 | W/D/L (Total) | 2/1/1 |
0/0/1 | W/D/L (Home) | 1/0/1 |
0/0/3 | W/D/L (Away) | 1/1/0 |
0 | Points | 7 |
0 : 33 | Goals | 11 : 4 |
-33 | Difference | 7 |
---- | Highest home victory | FC Flehingen 2 - SV 62 Bruchsal 2 7:0 |
FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | FC Flehingen 2 - SV Gölshausen 1:4 |
---- | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | ---- |
FC Fatihspor Oberderdingen - FC Flehingen 2
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 0 | 3 | 3 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
1-11 | 1 |
11-1 | 0 |
2-3 | 1 |
3-0 | 0 |
3-2 | 0 |
Goals | Frequency |
0-3 | 1 |
1-11 | 1 |
3-2 | 0 |
Goals | Frequency |
0-3 | 0 |
1-11 | 0 |
3-2 | 1 |
History
|