Sunday, 20. October 2024 15:00 o'clock |
Head-to-Head
TSV Oberöwisheim | Statistics | FV Gondelsheim |
---|---|---|
18,26% | Chances | 81,75% |
10 | Current rank | 1 |
4 | Games | 4 |
1/1/2 | W/D/L (Total) | 4/0/0 |
1/1/1 | W/D/L (Home) | 2/0/0 |
0/0/1 | W/D/L (Away) | 2/0/0 |
4 | Points | 12 |
9 : 8 | Goals | 27 : 1 |
1 | Difference | 26 |
TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 | Highest home victory | FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 |
TSV Oberöwisheim - SV Gochsheim 2:3 | Highest home defeat | ---- |
---- | Highest away win | SV 62 Bruchsal 2 - FV Gondelsheim 0:6 |
TSV Dürrenbüchig - TSV Oberöwisheim 3:1 | Highest loss away | ---- |
TSV Oberöwisheim - FV Gondelsheim
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 2 | 2 |
Kreisklasse A Bruchsal | 4 | 1 | 1 | 2 | 6 | 10 |
Kreisliga Bruchsal | 5 | 1 | 1 | 3 | 8 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 1 | 1 | 0 | 0 | 1 | 1 |
Kreisliga Bruchsal | 1 | 1 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
1-5 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
2-4 | 1 |
3-0 | 0 |
3-2 | 0 |
4-0 | 0 |
4-1 | 1 |
4-2 | 0 |
5-1 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
2-1 | 1 |
2-2 | 0 |
2-3 | 1 |
2-4 | 1 |
3-0 | 0 |
4-0 | 0 |
4-1 | 1 |
5-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
2-4 | 0 |
3-0 | 1 |
4-0 | 1 |
4-1 | 0 |
5-1 | 1 |
History
|