Sunday, 10. November 2024 14:30 o'clock |
Matchdetails
Match Date: Sunday, 10. November 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | TSV Oberöwisheim |
---|---|---|
22,29% | Chances | 77,72% |
14 | Current rank | 10 |
4 | Games | 4 |
0/0/4 | W/D/L (Total) | 1/1/2 |
0/0/1 | W/D/L (Home) | 1/1/1 |
0/0/3 | W/D/L (Away) | 0/0/1 |
0 | Points | 4 |
0 : 33 | Goals | 9 : 8 |
-33 | Difference | 1 |
---- | Highest home victory | TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 |
FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | TSV Oberöwisheim - SV Gochsheim 2:3 |
---- | Highest away win | ---- |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | TSV Dürrenbüchig - TSV Oberöwisheim 3:1 |
FC Fatihspor Oberderdingen - TSV Oberöwisheim
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 0 |
3-2 | 1 |
History
|