Sunday, 12. April 2015 07:00 o'clock |
Matchdetails
Match Date: Sunday, 12. April 2015 | ||
Game time: 07:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
1.FC Bruchsal 2 | Statistics | FC Neibsheim |
---|---|---|
32,03% | Chances | 67,98% |
9 | Current rank | 3 |
27 | Games | 27 |
8/6/13 | W/D/L (Total) | 18/7/2 |
6/3/4 | W/D/L (Home) | 10/4/0 |
2/3/9 | W/D/L (Away) | 8/3/2 |
30 | Points | 61 |
48 : 56 | Goals | 52 : 23 |
-8 | Difference | 29 |
1.FC Bruchsal 2 - FC Germ. Untergrombach 6:1 | Highest home victory | FC Neibsheim - Spvgg 1920 Oberhausen 2 7:0 |
1.FC Bruchsal 2 - VfR Rheinsheim 0:3 | Highest home defeat | ---- |
Spvgg 1920 Oberhausen 2 - 1.FC Bruchsal 2 2:6 | Highest away win | FV Gondelsheim - FC Neibsheim 1:5 |
VfR Rheinsheim - 1.FC Bruchsal 2 5:1 | Highest loss away | FV 1912 Wiesental - FC Neibsheim 2:0 |
1.FC Bruchsal 2 - FC Neibsheim
Data from 1.FC Bruchsal 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 7 | 0 | 2 | 5 | 8 | 19 |
Kreisliga Bruchsal | 4 | 1 | 0 | 3 | 7 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 3 | 0 | 0 | 2 | 2 |
Kreisliga Bruchsal | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-3 | 1 |
0-7 | 1 |
1-1 | 1 |
1-3 | 1 |
1-4 | 2 |
1-5 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 0 |
3-2 | 0 |
3-4 | 1 |
4-1 | 0 |
4-3 | 0 |
5-1 | 1 |
7-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-3 | 1 |
1-1 | 0 |
1-3 | 1 |
1-4 | 1 |
3-2 | 0 |
3-4 | 1 |
4-1 | 0 |
5-1 | 1 |
7-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-3 | 0 |
1-1 | 1 |
1-3 | 0 |
1-4 | 0 |
3-2 | 1 |
3-4 | 0 |
4-1 | 1 |
5-1 | 1 |
7-0 | 1 |
History
|