Sunday, 27. August 2023 17:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | TSV Dürrenbüchig |
---|---|---|
45,77% | Chances | 54,23% |
6 | Current rank | 3 |
26 | Games | 26 |
11/6/9 | W/D/L (Total) | 14/7/5 |
5/3/5 | W/D/L (Home) | 8/3/2 |
6/3/4 | W/D/L (Away) | 6/4/3 |
39 | Points | 49 |
92 : 73 | Goals | 74 : 58 |
19 | Difference | 16 |
SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 | Highest home victory | TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 |
SV Gölshausen - TSV Dürrenbüchig 1:3 | Highest home defeat | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
TSV Oberöwisheim - SV Gölshausen 2:6 | Highest away win | SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 |
VfB Bretten 2 - SV Gölshausen 7:2 | Highest loss away | 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 |
SV Gölshausen - TSV Dürrenbüchig
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 3 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
2-6 | 1 |
3-1 | 0 |
6-2 | 0 |
Goals | Frequency |
1-3 | 1 |
6-2 | 0 |
Goals | Frequency |
1-3 | 0 |
6-2 | 1 |
History
|