Sunday, 01. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 01. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | SV Gölshausen |
---|---|---|
48,14% | Chances | 51,87% |
7 | Current rank | 6 |
26 | Games | 26 |
9/8/9 | W/D/L (Total) | 11/6/9 |
5/5/4 | W/D/L (Home) | 5/3/5 |
4/3/5 | W/D/L (Away) | 6/3/4 |
35 | Points | 39 |
60 : 47 | Goals | 92 : 73 |
13 | Difference | 19 |
FC Obergrombach - TSV Oberöwisheim 6:0 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
FC Obergrombach - FV Gondelsheim 0:2 | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
FzG Münzesheim - FC Obergrombach 2:6 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
VfB Bretten 2 - FC Obergrombach 3:0 | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
FC Obergrombach - SV Gölshausen
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 8 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
3-4 | 1 |
3-5 | 1 |
4-3 | 0 |
5-3 | 0 |
Goals | Frequency |
2-2 | 0 |
3-4 | 1 |
3-5 | 1 |
Goals | Frequency |
2-2 | 1 |
3-4 | 0 |
3-5 | 0 |
History
|