Sunday, 08. October 2023 15:00 o'clock |
Head-to-Head
TSV Oberöwisheim | Statistics | SV Gölshausen |
---|---|---|
44,11% | Chances | 55,89% |
11 | Current rank | 6 |
26 | Games | 26 |
9/4/13 | W/D/L (Total) | 11/6/9 |
5/1/6 | W/D/L (Home) | 5/3/5 |
4/3/7 | W/D/L (Away) | 6/3/4 |
31 | Points | 39 |
54 : 61 | Goals | 92 : 73 |
-7 | Difference | 19 |
TSV Oberöwisheim - SV Kickers Büchig 2 4:0 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
TSV Oberöwisheim - SV Gölshausen 2:6 | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
VfB Bretten 2 - TSV Oberöwisheim 7:0 | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
TSV Oberöwisheim - SV Gölshausen
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 1 | 4 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
2-6 | 1 |
6-2 | 0 |
Goals | Frequency |
2-2 | 0 |
2-6 | 1 |
Goals | Frequency |
2-2 | 1 |
2-6 | 0 |
History
|